Research Sites of the JaLTER Network
Core-sites
Abbreviated Name | Ecosystem Type | Website |
Akazu | Forest | Japanese / English |
Awajishima | Marine | Japanese / English |
Aya | Forest | Japanese |
Chichibu | Forest | Japanese / English |
Kanumazawa | Forest | Japanese / English |
Kasumigaura | Lake | Japanese / English |
Kasuya | Forest | Japanese |
Shinji/Nakaumi | Lake | Japanese / English |
Sugadaira | Forest, Grass land | Japanese |
North Hokkaido | Forest | Japanese / English |
Ogawa | Forest | Japanese / English |
Shirahama | Marine | Japanese / English |
Takayama | Forest | Japanese |
Tomakomai | Forest | Japanese / English |
Wakayama | Forest | Japanese |
Yona | Forest | Japanese |
Akkeshi | Marine | Japanese / English |
Western part of Seto Inland Sea | Marine | Japanese / English |
Sagami Bay | Marine(deep-sea) | Japanese / English |
Sesoko | Marine | Japanese |
Associate-sites
Abbreviated Name | Ecosystem Type | Language |
Ashoro | Forest | Japanese |
Aso | Grass land | |
Choshi | Marine | Japanese |
Fuji Hokkuroku | Forest | Japanese |
Fujinitayama | Grass land | |
Fukuroyama | Forest | Japanese |
Hinanohara | Grass land | |
Kanamekawa | Forest | |
Kawatabi | Grass land | |
Kiryu | Forest | Japanese / English |
Kominato | Marine | Japanese / English |
Kouzu | Grass land | Japanese / English |
Kusaki | Forest | |
Lake Toya | Lake | Japanese |
Maizuru | Marine | Japanese |
Nobeyama | Forest | Japanese |
North Tomakomai | Forest | Japanese / English |
Ooyamazawa | Forest | |
Otsuchi Bay | Marine | Japanese |
Reihoku | Forest | Japanese / English |
Sado | Forest | Japanese / English |
Sanbe-san | Grass land | |
Shiiba | Forest | Japanese |
Takaharayama | Forest | |
Tama | Forest | Japanese |
Tano | Forest | Japanese |
Nagaura | Marine | Japanese |
Kagoshima Bay | Marine | Japanese |
Lake Biwa | Lake | CER, Kyoto Univ.( Japanese / English ) |
LBERI( Japanese / English ) | ||
Kiso Basin | Stream/River | Japanese / English |
Kenmarubi | Forest | Japanese |
Mase | Paddy field | |
Yamashiro | Forest | Japanese / English |
Hitsujigaoka | Forest | Japanese |
Hakkoda | Forest | Japanese |
Kaminagawa | Forest | Japanese |
Support and Association
Supported Societies
- Ecological Society of Japan
- The japanese Forest Society
- The Japanese Society of LIMNOLOGY
- Japan Society of Hydrology and Water Resources
- Japanese Association of Benthology
- The Japanese Society of Forest Environment
Associated Programs
JaLTER Database
The observation database provided by JaLTER.
JaLTER Metacat Service (jump to the National Institute for Environmental Studies)